Hello, today is Thursday, July 29th, 2010.
Aviation Digital Data Service (ADDS)Output produced by METARs form (0109 UTC 30 July 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KO22 300055Z AUTO 25006KT 10SM CLR 32/04 A3000 RMK AO1 |
| Conditions at: | KO22 (COLUMBIA, CA, US) observed 0055 UTC 30 July 2010 |
| Temperature: | 32.0°C (90°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 17%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
Aviation Digital Data Service (ADDS)Output produced by METARs form (0109 UTC 30 July 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMER 300052Z 32012KT 10SM SKC 34/11 A2984 |
| Conditions at: | KMER (MERCED/CASTLE AF, CA, US) observed 0052 UTC 30 July 2010 |
| Temperature: | 34.0°C (93°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 25%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: | from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KMER (MERCED/CASTLE AF, CA, US) |
| Text: | KMER 292320Z 3000/3024 32008KT P6SM SKC |
| Forecast period: | 0000 to 0400 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | FM300400 30005KT P6SM SKC |
| Forecast period: | 0400 to 1800 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | FM301800 32008KT P6SM SKC |
| Forecast period: | 1800 UTC 30 July 2010 to 0000 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
|
|
|
Aviation Digital Data Service (ADDS)Output produced by METARs form (0109 UTC 30 July 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMOD 300053Z 32014G18KT 10SM CLR 33/05 A2988 RMK AO2 SLP119 T03280050 |
| Conditions at: | KMOD (MODESTO, CA, US) observed 0053 UTC 30 July 2010 |
| Temperature: | 32.8°C (91°F) |
| Dewpoint: | 5.0°C (41°F) [RH = 18%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1011.9 mb] |
| Winds: |
from the NW (320 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
Aviation Digital Data Service (ADDS)Output produced by METARs form (0109 UTC 30 July 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSCK 300055Z 31008KT 10SM CLR 33/09 A2989 RMK AO2 SLP122 T03280089 |
| Conditions at: | KSCK (STOCKTON, CA, US) observed 0055 UTC 30 July 2010 |
| Temperature: | 32.8°C (91°F) |
| Dewpoint: | 8.9°C (48°F) [RH = 23%] |
| Pressure (altimeter): |
29.89 inches Hg (1012.3 mb) [Sea-level pressure: 1012.2 mb] |
| Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KSCK (STOCKTON, CA, US) |
| Text: | KSCK 292330Z 3000/3024 31010KT P6SM SKC |
| Forecast period: | 0000 to 0800 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | FM300800 VRB04KT P6SM SKC |
| Forecast period: | 0800 to 1600 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | FM301600 30008KT P6SM SKC |
| Forecast period: | 1600 UTC 30 July 2010 to 0000 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
|
|
|
Morning Twilight:
05:31 AM PDT
Sunrise: 06:01 AM PDT
Sunset: 08:13 PM PDT
Evening Twilight:
08:42 PM PDT